General SPECS
Items | Unit | Minimum | Typical | Maximum |
Dimensions | mm | 1170*570*85 | ||
Weight | Kg | 21 | ||
Power | W | 220 | 230 | 250 |
Voltage | V | 100 | 230 | 264 |
Current | A | 1 | 1.3 | 3 |
Mains frequency | Hz | 47 | 50/60 | 63 |
Power Factor | 0.93 | 0.95 | 0.98 | |
Dimmable Range | % | 1 | 100 | |
Luminous Flux | Lm | 6500 | 7200 | 7900 |
Luminous Intensity | cd | 128,000 | 142,000 | 155,000 |
CCT | K | 2500 | 7500 | 10000 |
Ra | V | 93 | 95 | 98 |
Control Approach | Controller/APP/Dali | |||
APP | IOS9.0/Android4.3 or later | |||
Operating Temperature | ℃ | -25 | 25 | 45 |
Life Time | H | 50000 | ||
Certification | CE/CCC | |||
IP | H | 50 |
Notes:
- The value of Power, Current, Luminous Flux, and Intensity is the value under Auto Mode at 12:00.
- The typical value of CCT is the typical value under Auto Mode at 12:00.